Daily Rental Rates

Rates are discounted by length of stay. A stay that is 7 days to 21 days is 10% discount, 22-30 days is 15% discount.  Credit card services fees are 4% -  Weekday is Sunday to Thursday, Weekend is Friday & Saturday - Holiday rates take precedence during Peak season.  Maximum rental period is 30 days.

Season Dates Classic Lot Classic Premium Lot Premium Lot
Weekday WeekEnd Weekday WeekEnd Weekday WeekEnd
January 2024 to May 2024 Jan 01, 2024 to 05/23/2024 $79.00 $99.00 $119.00 $139.00 $159.00 $179.00
Memorial Day Weekend May 24, 2024 to 05/26/2024 $109.00 $149.00 $199.00 $239.00 $239.00 $279.00
Peak Season May 27, 2024 to 09/30/2024 $99.00 $129.00 $149.00 $179.00 $199.00 $229.00
Fourth of July Jul 03, 2024 to 07/06/2024 $109.00 $149.00 $199.00 $239.00 $239.00 $279.00
Labor Day Weekend Aug 30, 2024 to 09/01/2024 $109.00 $149.00 $199.00 $239.00 $239.00 $279.00
October to December 2024 Oct 01, 2024 to 12/31/2024 $79.00 $99.00 $119.00 $139.00 $159.00 $179.00

You can easily book a rental by using the rentals link in the top navigation to select the lot you would like to rent.